Points Table
Category | Description | Points |
---|---|---|
Player Performance | Touchdowns (TD) | +6 points |
Player Performance | Rushing/Receiving Yards | +0.1 point per yard |
Passing Yards | +0.04 point per yard | |
Receptions (PPR leagues) | +1 point per reception | |
Player Performance | Field Goals (Kickers) | +3 points (bonus for long-distance kicks) |
Player Performance | Defensive Sacks | +2 points |
Player Performance | Tackle for Loss | +1 point |
Player Performance | Turnovers (Interceptions/Fumbles Lost) | -2 points |
Team Performance | Team Win (Player involved for 60+% of snaps) | +3 points |
Team Draw | +1 point | |
Team Loss | 0 points | |
Captain Bonus | Captain Player Performance (Double Points) | Double Points |
Special Achievements | Best Player of the Match | +5 points |
Game-Winning Play (e.g., last-minute TD) | +3 points | |
Hat-Trick of TDs (3+ touchdowns) | +6 points | |
300+ Passing Yards | +3 points | |
100+ Rushing/Receiving Yards | +3 points | |
Penalties | Interception Thrown | -2 points |
Fumble Lost | -2 points | |
Penalties | Missed Field Goals | -1 point |
